2021 2020 2019 2018 2017
  HK$'000 HK$'000 HK$'000 HK$'000 HK$'000
RESULTS          
Revenue 98,114 112,747 165,727 137,685 182,272
Cost of sales and services provided 45,797 57,534 74,365 63,315 78,498
Gross profit 52,317 55,213 91,362 74,370 103,774
Gross profit margin 53% 49%  55%  54%  57%
(Loss)/profit for the year (21,323) (20,223) (8,259) (23,547) 5,689
Net profit margin (22%)  (18%) (5%) (17%) 3%
           
ASSETS AND LIABILITIES          
Total assets 101,699 121,458 145,866 158,212 181,743
Total liabilities 20,257 20,140 27,083 30,338 28,042
Total equity 88,442 101,318 118,783 127,874 153,701