| Advanced Card Systems Holdings Limited (8210) | |||||
| Consolidated Income Statement | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
| Revenue | 160,855 | 117,488 | 93,729 | 104,963 | 96,094 |
| Cost of sales | (74,009) | (57,043) | (43,086) | (52,521) | (51,625) |
| Gross profit | 86,846 | 60,445 | 50,643 | 52,442 | 44,469 |
| Other income | 269 | 181 | 211 | 181 | 500 |
| Operating expenses | (65,320) | (52,614) | (44,202) | (36,920) | (32,052) |
| Finance costs | (352) | (798) | (441) | (299) | (387) |
| Profit before income tax | 21,443 | 7,214 | 6,211 | 15,404 | 12,530 |
| Income tax expense | (4,569) | (2,095) | (1,777) | (3,185) | (2,826) |
| Profit for the period | 16,874 | 5,119 | 4,434 | 12,219 | 9,704 |
| Earnings per share | |||||
| Basic | HK5.95 cents |
HK1.81 cents |
HK1.57 cents |
HK4.34 cents |
HK3.44 cents |
| Diluted | HK5.95 cents |
HK1.81 cents |
HK1.56 cents |
HK4.32 cents |
HK3.43 cents |
| Consolidated Statement of Net Assets | |||||
| 2012 | 2011 | 2010 | 2009 | 2008 | |
| HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
| Non-current assets | |||||
| Plant and equipment | 9,578 | 9,719 | 6,918 | 5,620 | 3,540 |
| Development costs | 29,311 | 22,141 | 15,166 | 9,945 | 9,238 |
| 38,889 | 31,860 | 22,084 | 15,565 | 12,778 | |
| Current assets | |||||
| Inventories | 34,766 | 36,845 | 26,708 | 17,882 | 12,129 |
| Trade and other receivables, deposits paid and prepayments | 19,948 | 17,010 | 17,197 | 19,481 | 9,607 |
| Other current assets | 38 | 36 | 429 | 20 | 19 |
| Cash at banks and in hand | 34,223 | 22,267 | 15,323 | 23,810 | 23,621 |
| 88,975 | 76,158 | 59,657 | 61,193 | 45,376 | |
| Current liabilities | |||||
| Trade and other payables, deposits received and accruals | 29,075 | 35,158 | 13,609 | 19,462 | 10,927 |
| Bank borrowings | 14,218 | 8,285 | 10,051 | -- | -- |
| Provision for taxation | 3,465 | 710 | -- | 827 | 1,157 |
| 46,758 | 44,153 | 23,660 | 20,289 | 12,084 | |
| Net current assets | 42,217 | 32,005 | 35,997 | 40,904 | 33,292 |
| Total assets less current liabilities | 81,106 | 63,865 | 58,081 | 56,469 | 46,070 |
| Non-current liabilities | |||||
| Deferred tax liabilities | 729 | 900 | 641 | 564 | 258 |
| Deferred benefits obligations | 303 | -- | -- | -- | -- |
| Net assets | 80,074 | 62,965 | 57,440 | 55,905 | 45,812 |

FINANCIAL SUMMARY









